C. A. C. S. L.
2010
Standings
(As of 7 - 21- 10)
FINAL STANDINGS
Division – A
Team Wins Losses Win
% Place R. F. R.
A.
* @
Carlisle E-Free I 12 3 .800 - 212 117
Newburg FCOG 11 3 .786 .5 188 128
Newville COTB 8 7 .533 4 176 144
Carlisle Reformed Pres. 6 9 .400 6 183 181
Grace Baptist 5 9 .357 6.5 166 196
Community Christian Fellowship 2 13 .133 10 96 254
Division – B
UPPER
Team Wins Losses Win
% Place R. F. R.
A.
*
@ BIC A 15 0 1.000 - 282 120
Waggoners Gap U.M. 10 5 .667 5 193 163
Bethel AOG 6 9 .400 9 188 202
Barnitz/Mt. Zion 6 9 .400 9 188 211
Carlisle FCOG 5 10 .333 10 102 179
Grace U.M. 3 12 .200 12 129 180
LOWER
Team Wins Losses Win
% Place R. F. R.
A.
*
Otterbein U.M. 13 2 .867 - 220 100
Lighthouse COG 11 4 .733 2 206 141
Newville FCOG 7 9 .438 6.5 165 200
BIC B 6 10 .375 7.5 188 225
St. Johns Lutheran 2 14 .125 11.5 131 244
* - Regular Season
Division Champions
@ - End of season
division champions
PLAYOFF SEEDINGS for Division B (Not Final
Yet)
1. BIC A 6. Bethel AOG
2. Otterbein 7.
Barnitz/Mt. Zion
3. Lighthouse 8.
BIC B
4. Waggoners U.M. 9. Carlisle FCOG
5. Newville FCOG 10.
Grace U.M.
11.
St. Johns Lutheran